Hot Leathers GLZ4345 Women's 'Angel Roses' Zip Up Hooded Black Sweat Shirt
Optional notes for our team. Custom work and upgrades must be confirmed before ordering.
Shipping at checkout
Product-specific details
Sizing assistance
Customer support
Overview & specifications
Features
- Women's Hoodie for the Road || This black hoodie for women is the real deal! with 70% cotton, it's soft and comfy, ideal for those highway cruises. But wait, there's more! The 30% polyester makes it tough enough to withstand all your biker adventures. Ride in style and comfort with this perfect blend.
- Black Sweatshirt || This women's sweatshirt is a must-have for daily wear or hitting up biker rallies! With its versatile style and comfort, this sweatshirt is your go-to gear for any adventure on or off the road.
- Versatile Hoodie || This hoodie is your ultimate all-weather companion! Its breathable fabric keeps you cool in the heat, while providing warmth when it's chilly. Whether you're cruising under the sun or riding through a drizzle, this hoodie has your back, making it perfect for any riding condition.
- Ultimate Cotton Pullover || This pullover is a game-changer! With kangaroo pockets, you've got easy access to your essentials on the go. And the zipper? It's a lifesaver for regulating temperature when you're out riding. Whether you're storing your keys or adjusting your comfort level, this pullover has got you covered.
- Women's Hoodie with Ribbed Cuffs and Hemline || This hoodie is top-tier quality, thanks to its ribbed cuffs and hemline. They keep the fit snug and secure, preventing any annoying ride-ups while you're cruising. Plus, they add durability, so this hoodie will last through all your adventures on the road.
- Machine Wash and Care|| Machine Wash Cold with Like Colors, Dry Low Heat, Iron Inside out if Needed.
Size & fit
Size guide • proposed layout
How to measure
Use a flexible measuring tape and measure close to the body.
- 1. Chest:
- Measure under arms around the fullest part (96–104 cm)
- 2. Waist:
- Measure around natural waistline (80–88 cm)
- 3. Hip:
- Measure around fullest part of hips (94–102 cm)
| Size | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| S | 91–97 cm | 76–81 cm | 91–97 cm |
| M | 97–102 cm | 81–86 cm | 97–102 cm |
| L | 102–107 cm | 86–91 cm | 102–107 cm |
| XL | 107–112 cm | 91–97 cm | 107–112 cm |
| 2XL | 112–117 cm | 97–102 cm | 112–117 cm |
Product-specific chart required
Need a custom-tailored race suit? We offer made-to-measure tailoring for all professional riders.
Delivery & returns
Delivery availability and shipping charges are shown at checkout. Please review our shipping policy for preparation and delivery information.
Please review our returns policy before ordering. Contact our team for help with sizing, custom orders or an existing purchase.
Questions & support
How do I choose the right size?
Measure first, then check the size options for this product. If you are between sizes or wear additional layers, contact us with your measurements before ordering.