Milwaukee Leather MBM9117 Men's Dark Grey Suede and Grey Canvas Street Riding Shoes w/ Dual Closure/Ankle Support
Optional notes for our team. Custom work and upgrades must be confirmed before ordering.
Shipping at checkout
Product-specific details
Sizing assistance
Customer support
Overview & specifications
Features
- Material | Our Milwaukee leather riding shoes are crafted from Full Grain Premium 2.2mm Thick Dark Grey Suede Leather and Grey Canvas Panels with an Inside Lime Green Mesh Liner.
- Smart Mask Climate Control Insole with Moisture Wicking | Integrated into our motorcycle shoes, these insoles are designed for comfort and adaptability. They help regulate the temperature inside the boot, keeping your feet comfortable in various climates. The Flex Power Toe Design offers additional flexibility and comfort, especially important when riding for long periods.
- Reinforced Protection | The riding sneakers are equipped with enhanced features including ankle support, a hard toe for extra protection and a sturdy heel cap, and a shift protection panel all contributing to biker safety and comfort.
- Rubber Outsole with Reinforced Shank | The sneakers feature a non-marking rubber outsole, integrated with a steel-reinforced shank. This reinforcement helps the shoe retain its shape when stepping into it, enhancing durability and fit, and is complemented by an anti-slip surface for improved safety and grip while riding.
- Easy on and off Closure | Our motorcycle shoes, featuring a lace-up closure to ensure a secure and adjustable fit. An inside zipper allows easy on and off. Our design allows a customized fit to accommodate different foot shapes and preferences, enhancing overall comfort and stability in riding shoes.
Size & fit
Size guide • proposed layout
How to measure
Use a flexible measuring tape and measure close to the body.
- 1. Chest:
- Measure under arms around the fullest part (96–104 cm)
- 2. Waist:
- Measure around natural waistline (80–88 cm)
- 3. Hip:
- Measure around fullest part of hips (94–102 cm)
| Size | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| S | 91–97 cm | 76–81 cm | 91–97 cm |
| M | 97–102 cm | 81–86 cm | 97–102 cm |
| L | 102–107 cm | 86–91 cm | 102–107 cm |
| XL | 107–112 cm | 91–97 cm | 107–112 cm |
| 2XL | 112–117 cm | 97–102 cm | 112–117 cm |
Product-specific chart required
Need a custom-tailored race suit? We offer made-to-measure tailoring for all professional riders.
Delivery & returns
Delivery availability and shipping charges are shown at checkout. Please review our shipping policy for preparation and delivery information.
Please review our returns policy before ordering. Contact our team for help with sizing, custom orders or an existing purchase.
Questions & support
How do I choose the right size?
Measure first, then check the size options for this product. If you are between sizes or wear additional layers, contact us with your measurements before ordering.